<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corrybaseball.com</title>
	<atom:link href="http://www.corrybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corrybaseball.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 15:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>District 10 Class AAA Semifinals: Grove City 7, Corry 3</title>
		<link>http://www.corrybaseball.com/2011/06/district-10-class-aaa-semifinals-grove-city-7-corry-3/</link>
		<comments>http://www.corrybaseball.com/2011/06/district-10-class-aaa-semifinals-grove-city-7-corry-3/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:47:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=423</guid>
		<description><![CDATA[GROVE CITY (16-2) &#8212; ab-r-h-rbi Alex Miklos,cf 4-2-3-5, Brian Murone,rf 4-0-1-1, Jeff Revesz,c 4-0-0-0, John Anderson,ss 3-0-0-0, Jason Revesz,p 3-0-1-0, Jordan Orlowski,3b 2-2-0-0, Tyler Devine,1b 2-2-0-0, Josh Doody,lf 3-1-1-1, Torin...]]></description>
			<content:encoded><![CDATA[<p>GROVE CITY (16-2) &#8212; ab-r-h-rbi Alex Miklos,cf 4-2-3-5, Brian Murone,rf 4-0-1-1, Jeff Revesz,c 4-0-0-0, John Anderson,ss 3-0-0-0, Jason Revesz,p 3-0-1-0, Jordan Orlowski,3b 2-2-0-0, Tyler Devine,1b 2-2-0-0, Josh Doody,lf 3-1-1-1, Torin Smith,2b 3-0-0-0. Totals 28-7-6-7.</p>
<p>CORRY (11-8) &#8212; Cory Owens,ss 3-1-1-1, Matt Cragg,3b 3-0-0-0, Aaron Cressley,p 4-1-3-1, Adam Zimmerman,cf 4-0-1-1, Tanner Jackson,dh 3-0-0-0, Tyler Engle,rf 3-0-1-0, Mitchell Burrows,1b 3-0-3-0, Shawn Scouten,c 3-0-0-0, Shawn Lutton,2b 2-1-0-0. Totals 27-3-9-3.</p>
<p>Grove City 000 040 3 &#8212; 7 &#8211; 6 &#8211; 2<br />
Corry 001 010 1 &#8212; 3 &#8211; 9 &#8211; 0</p>
<p>2B: GC &#8212; Miklos, Murone. 3B: GC &#8212; Miklos, H &#8212; Players. HR: GC &#8212; Miklos, C &#8212; Owens, Cressley. IP-H-R-ER-BB-SO: GC &#8212; J. Revesz (W) 42/3-7-2-1-2-8, Anderson 21/3-2-1-1-1-2, C &#8212; Cressley (L) 42/3-4-4-4-1-2, Zimmerman 21/3-2-3-3-1-2.</p>
<p>Link:<br />
<a href="http://www.goerie.com/apps/pbcs.dll/article?AID=2011305279908">goerie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/06/district-10-class-aaa-semifinals-grove-city-7-corry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 10 Class AAA Quarterfinal: Corry 7, Franklin 3</title>
		<link>http://www.corrybaseball.com/2011/06/district-10-class-aaa-quarterfinal-corry-7-franklin-3/</link>
		<comments>http://www.corrybaseball.com/2011/06/district-10-class-aaa-quarterfinal-corry-7-franklin-3/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:39:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=421</guid>
		<description><![CDATA[FRANKLIN (11-5) &#8212; ab-r-h-rbi. Cody Trinch,ss 3-2-2-1, Dalton Johnson,p 1-0-0-0, Trent Smith,c 2-0-0-0, Nicholas Emerson,2b 3-0-1-2, Mason McFeaters,cf 3-0-0-0, Nathan Cardy,dh 1-0-0-0, Nolan Hall,1b 2-0-0-0, Ryan Madden,3b 2-0-0-0, Alex Hoover,rf...]]></description>
			<content:encoded><![CDATA[<p>FRANKLIN (11-5) &#8212; ab-r-h-rbi. Cody Trinch,ss 3-2-2-1, Dalton Johnson,p 1-0-0-0, Trent Smith,c 2-0-0-0, Nicholas Emerson,2b 3-0-1-2, Mason McFeaters,cf 3-0-0-0, Nathan Cardy,dh 1-0-0-0, Nolan Hall,1b 2-0-0-0, Ryan Madden,3b 2-0-0-0, Alex Hoover,rf 2-1-1-0. Totals 19-3-4-3.</p>
<p>CORRY (11-7) &#8212; Cory Owens,ss 2-2-1-0, Aaron Cressley,cf 3-1-2-0, Adam Zimmerman,p 2-1-1-2, Mitchell Burrows,1b 2-0-0-1, Levi Berkhous,3b 3-0-0-0, Tyler Engle,rf 3-1-0-0, Tanner Jackson,dh 2-1-1-0, Shawn Scouten,c 2-0-0-0, Bailey Patten,cr 0-1-0-0, Shawn Lutton,2b 2-0-1-2. Totals 21-7-6-5.</p>
<p>Franklin 000 12 &#8212; 3 &#8211; 4 &#8211; 3<br />
Corry 103 3x &#8212; 7 &#8211; 6 &#8211; 0</p>
<p>HR: C &#8212; Zimmerman. IP-H-R-ER-BB-SO: F &#8212; Johnson (L) 4 2/3-6-7-3-2-5, C &#8212; Zimmerman (W) 4-1-1-1-2-0, Cressley 1-3-2-2-1-0.</p>
<p>Links:<br />
<a href="http://www.goerie.com/apps/pbcs.dll/article?AID=2011305249930" target="_blank">goerie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/06/district-10-class-aaa-quarterfinal-corry-7-franklin-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Prep 6, Corry 0</title>
		<link>http://www.corrybaseball.com/2011/06/cathedral-prep-6-corry-0/</link>
		<comments>http://www.corrybaseball.com/2011/06/cathedral-prep-6-corry-0/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:24:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=419</guid>
		<description><![CDATA[CATHEDRAL PREP (16-3) &#8212; ab-r-h-rbi Hess, 1b 3-1-1-0, Lauria, dh 3-0-1-0, Tome, c 0-0-0-0, Flynn, cf 2-1-0-0, Fromknecht, ss 4-3-3-1, Caskey, 3b 3-1-0-0, Kondrlik, lf 4-0-1-1, Torchio, 2b 4-0-2-3, Lewis,...]]></description>
			<content:encoded><![CDATA[<p>CATHEDRAL PREP (16-3) &#8212; ab-r-h-rbi Hess, 1b 3-1-1-0, Lauria, dh 3-0-1-0, Tome, c 0-0-0-0, Flynn, cf 2-1-0-0, Fromknecht, ss 4-3-3-1, Caskey, 3b 3-1-0-0, Kondrlik, lf 4-0-1-1, Torchio, 2b 4-0-2-3, Lewis, rf 4-0-0-0, Candela, p 2-0-0-0, Francis, p 1-0-0-0. Totals 30-6-8-5.</p>
<p>CORRY (10-7) &#8212; Owens, ss 2-0-1-0, Cressley, p-2b 3-0-0-0, Zimmerman, cf 2-0-0-0, Berkhous, dh 3-0-0-0, Burkhart, rf 0-0-0-0, Engle, 3b 3-0-0-0, Burrows, 1b 3-0-0-0, Jackson, lf 2-0-0-0, Scouten, c 1-0-0-0, Lutton, 2b-p 1-0-0-0, Patton, ph 0-0-0-0. Totals 20-0-1-0.</p>
<p>Cathedral Prep 010 001 4 &#8212; 6 &#8211; 8 &#8211; 0<br />
Corry 000 000 0 &#8212; 0 &#8211; 1 &#8211; 3</p>
<p>IP-H-R-ER-BB-SO: CP &#8212; Candela (W) 5-1-0-0-5-9, Francis (S) 2-0-0-0-0-3, CO &#8212; Cressley (L) 4-2-1-0-2-4, Lutton 3-6-5-4-1-1.</p>
<p>Junior Varsity: Cathedral Prep 15, Corry 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/06/cathedral-prep-6-corry-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren 8, Corry 3</title>
		<link>http://www.corrybaseball.com/2011/06/warren-8-corry-3/</link>
		<comments>http://www.corrybaseball.com/2011/06/warren-8-corry-3/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:20:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=417</guid>
		<description><![CDATA[CORRY (10-5, 6-4) &#8212; ab-r-h-rbi Owens,ss 3-0-2-0, Cragg,dh 2-0-0-0, Lutton,2b 0-0-0-0, Cressley,cf 3-0-0-0, Zimmerman,p 2-0-0-0, Berkhous,3b 3-0-0-0, Engle,rf 3-1-2-0, Burrows,1b 3-1-1-0, Jackson,lf 2-1-1-0, Wood,pr 0-0-0-0, Scouten,c 1-0-0-2. Totals 22-3-6-2. WARREN...]]></description>
			<content:encoded><![CDATA[<p>CORRY (10-5, 6-4) &#8212; ab-r-h-rbi Owens,ss 3-0-2-0, Cragg,dh 2-0-0-0, Lutton,2b 0-0-0-0, Cressley,cf 3-0-0-0, Zimmerman,p 2-0-0-0, Berkhous,3b 3-0-0-0, Engle,rf 3-1-2-0, Burrows,1b 3-1-1-0, Jackson,lf 2-1-1-0, Wood,pr 0-0-0-0, Scouten,c 1-0-0-2. Totals 22-3-6-2.</p>
<p>WARREN (12-1, 9-1) &#8212; McMeans,1b 4-3-2-0, Bevevino,2b 2-1-1-2, H. Morrison,p 4-0-0-0, A. Morrison,c 4-0-2-3, Blakeley,cr 0-0-0-0, VanOrd,dh 3-0-0-0, Jaskolka,rf 0-0-0-0, Latimer,lf 3-1-1-0, Danielson,cf 3-1-1-1, Dorunda,3b 3-0-1-1, Thomas,ss 3-2-1-0. Totals 29-8-9-7.</p>
<p>Corry 020 100 0 &#8212; 3 &#8211; 6 &#8211; 2<br />
Warren 021 023 x &#8212; 8 &#8211; 9 &#8211; 0</p>
<p>2B: C &#8212; Owens. 3B: W &#8212; Danielson. IP-H-R-ER-BB-SO: C &#8212; Zimmerman (L) 6-9-8-4-2-6, W &#8212; H. Morrison (W) 7-6-3-3-4-3.</p>
<p>Junior Varsity: Corry 4, Warren 3 (4 innings)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/06/warren-8-corry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grove City 7, Corry 0</title>
		<link>http://www.corrybaseball.com/2011/06/grove-city-7-corry-0/</link>
		<comments>http://www.corrybaseball.com/2011/06/grove-city-7-corry-0/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:18:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=415</guid>
		<description><![CDATA[CORRY (10-5) &#8212; ab-r-h-rbi Owens,ss 1-0-0-0, Lutton,2b 2-0-0-0, Wood,ph 1-0-0-0, Cressley,p 3-0-1-0, Burrows,1b 3-0-0-0, Zimmerman,cf 3-0-0-0, Berkhous,3b 2-0-1-0, Engle,rf 3-0-1-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-1-0. Totals 24-0-4-0 GROVE CITY (14-2) &#8212;...]]></description>
			<content:encoded><![CDATA[<p>CORRY (10-5) &#8212; ab-r-h-rbi Owens,ss 1-0-0-0, Lutton,2b 2-0-0-0, Wood,ph 1-0-0-0, Cressley,p 3-0-1-0, Burrows,1b 3-0-0-0, Zimmerman,cf 3-0-0-0, Berkhous,3b 2-0-1-0, Engle,rf 3-0-1-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-1-0. Totals 24-0-4-0</p>
<p>GROVE CITY (14-2) &#8212; Miklos,cf 4-3-2-2, Murone,rf 3-0-0-0, Je. Revesz,c 3-1-1-1, Anderson,ss 3-0-1-2, Ja. Revesz,p 3-0-1-0, Orlowski,3b 3-1-1-1, Devine,2b 2-1-1-0, Doody,lf 2-0-0-0, Geibel,ph 1-0-0-0, Smith,1b 2-1-1-0. Totals 26-7-8-6.</p>
<p>Corry 000 000 0 &#8212; 0 &#8211; 4 &#8211; 2<br />
Grove City 102 310 x &#8212; 7 &#8211; 8 &#8211; 0</p>
<p>2B: C &#8212; Berkhous, Scouten. 3B: GC &#8212; Je. Revesz. HR: GC &#8212; Orlowski. IP-H-R-ER-BB-SO: C &#8212; Cressley (L) 4-6-6-4-3-3, Lutton 2-2-1-1-0-0, GC &#8212; Ja. Revesz (W) 7-4-0-0-3-14.</p>
<p>Junior Varsity: Grove City 9, Corry 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/06/grove-city-7-corry-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corry 8, Girard 0</title>
		<link>http://www.corrybaseball.com/2011/05/corry-8-girard-0/</link>
		<comments>http://www.corrybaseball.com/2011/05/corry-8-girard-0/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:55:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=411</guid>
		<description><![CDATA[GIRARD (2-12, 0-9) &#8212; ab-r-h-rbi Lewis,ss 4-0-0-0, Bonnett,c 3-0-0-0, Stuart,2b 3-0-2-0, Divido,3b 3-0-0-0, Gregory,cf 3-0-0-0, Ochalek,p 3-0-0-0, Schaaf,1b 2-0-1-0, Monico,2b 1-0-0-0, Lozowski,dh 3-0-1-0, Strubel,rf 2-0-0-0. Totals 27-0-4-0. CORRY (10-3, 6-3)...]]></description>
			<content:encoded><![CDATA[<p>GIRARD (2-12, 0-9) &#8212; ab-r-h-rbi Lewis,ss 4-0-0-0, Bonnett,c 3-0-0-0, Stuart,2b 3-0-2-0, Divido,3b 3-0-0-0, Gregory,cf 3-0-0-0, Ochalek,p 3-0-0-0, Schaaf,1b 2-0-1-0, Monico,2b 1-0-0-0, Lozowski,dh 3-0-1-0, Strubel,rf 2-0-0-0. Totals 27-0-4-0.</p>
<p>CORRY (10-3, 6-3) &#8212; Owens,ss 4-1-1-1, Lutton,2b 4-0-1-2, Cressley,p 3-0-0-0, Burrows,1b 3-1-1-0, Zimmerman,cf 2-1-2-1, Berkhous,3b 3-1-1-0, Engle,rf 3-2-2-1, Jackson,dh 2-2-1-0, Scouten,c 2-0-1-2. Totals 26-8-10-7.</p>
<p>Girard 000 000 0 &#8212; 0 &#8211; 4 &#8211; 0<br />
Corry 030 500 x &#8212; 8 &#8211; 10 &#8211; 0</p>
<p>2B: G &#8212; Stuart, C &#8212; Lutton, Scouten. HR: C &#8212; Zimmerman. IP-H-R-ER-BB-SO: G &#8212; Ochalek (L) 4-9-8-8-1-3, Gregory 2-1-0-0-0-2, C &#8212; Cressley (W) 7-4-0-0-1-19.</p>
<p>Junior Varsity: Corry 9, Girard 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/05/corry-8-girard-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corry 7, Harbor Creek 4</title>
		<link>http://www.corrybaseball.com/2011/05/corry-7-harbor-creek-4/</link>
		<comments>http://www.corrybaseball.com/2011/05/corry-7-harbor-creek-4/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:51:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=409</guid>
		<description><![CDATA[CORRY (9-4, 5-3) &#8212; ab-r-h-rbi Owens,ss 4-1-1-2, Lutton,2b 4-0-0-0, Cressley,cf 4-0-0-0, Cragg,pr 0-0-0-0, Burrows,1b 2-0-0-0, Wood,pr 0-1-0-0, Zimmerman,p 4-0-1-0, Engle,rf 4-1-1-0, Berkhous,3b 3-1-2-1, Jackson,dh 3-0-0-0, Burkhart,lf 0-0-0-0, Scouten,c 3-1-3-3, Patten,cr...]]></description>
			<content:encoded><![CDATA[<p>CORRY (9-4, 5-3) &#8212; ab-r-h-rbi Owens,ss 4-1-1-2, Lutton,2b 4-0-0-0, Cressley,cf 4-0-0-0, Cragg,pr 0-0-0-0, Burrows,1b 2-0-0-0, Wood,pr 0-1-0-0, Zimmerman,p 4-0-1-0, Engle,rf 4-1-1-0, Berkhous,3b 3-1-2-1, Jackson,dh 3-0-0-0, Burkhart,lf 0-0-0-0, Scouten,c 3-1-3-3, Patten,cr 0-2-0-0. Totals 31-7-8-6.</p>
<p>HARBOR CREEK (6-8, 4-4) &#8212; Green,2b 3-1-0-0, Shea,cf 2-0-0-0, Schwenk,p 4-0-0-0, Ja. King,1b 1-1-1-1, Palmer,pr 0-0-0-0, Merritt,lf 3-1-1-2, Barclay,c 3-1-1-1, Goss,rf 2-0-0-0, Fife,ph 1-0-1-0, I. Mattson,ss 2-0-0-0, Jo. King,ph 1-0-0-0, Bootes,3b 3-0-0-0. Totals 25-4-4-4.</p>
<p>Corry 001 123 0 &#8212; 7 &#8211; 8 &#8211; 1<br />
Harbor Creek 400 000 0 &#8212; 4 &#8211; 4 &#8211; 4</p>
<p>2B: C &#8212; Berkhous. HR: C &#8212; Owens, Scouten, HC &#8212; Merritt, Barclay. IP-H-R-ER-BB-SO: C &#8212; Zimmerman (W) 7-4-4-4-2-8, HC &#8212; Schwenk (L) 7-8-7-6-1-8.</p>
<p>Junior Varsity: Corry 5, Harbor Creek 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/05/corry-7-harbor-creek-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort LeBoeuf 5, Corry 2</title>
		<link>http://www.corrybaseball.com/2011/05/fort-leboeuf-5-corry-2/</link>
		<comments>http://www.corrybaseball.com/2011/05/fort-leboeuf-5-corry-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:46:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=407</guid>
		<description><![CDATA[CORRY (8-3, 4-3) &#8212; ab-r-h-rbi Owens,ss 4-1-2-0, Cressley,p 4-0-1-0, Engle,rf 4-0-0-0, Zimmerman,cf 4-0-1-1, Burrows,1b 3-0-0-0, Berkhous,3b 3-1-0-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-0-0, Silvis,dh 1-0-0-0, Lutton,2b 2-0-0-0. Totals 31-2-4-1. FORT LeBOEUF (6-4,...]]></description>
			<content:encoded><![CDATA[<p>CORRY (8-3, 4-3) &#8212; ab-r-h-rbi Owens,ss 4-1-2-0, Cressley,p 4-0-1-0, Engle,rf 4-0-0-0, Zimmerman,cf 4-0-1-1, Burrows,1b 3-0-0-0, Berkhous,3b 3-1-0-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-0-0, Silvis,dh 1-0-0-0, Lutton,2b 2-0-0-0. Totals 31-2-4-1.</p>
<p>FORT LeBOEUF (6-4, 4-3) &#8212; VanDamia,c 4-1-1-0, Rose,2b 4-0-1-0, Lockhart,3b 4-2-3-1, Yost,ss 4-2-2-1, Bastow,1b 3-0-2-1, Geer,p 2-0-0-1, Latsko,cf 2-0-0-0, Carr,dh 2-0-0-0, Dombkowski,rf 3-0-0-0. Totals 28-5-9-4.</p>
<p>Corry 100 001 0 &#8212; 2 &#8211; 4 &#8211; 1<br />
Fort LeBoeuf 201 020 x &#8212; 5 &#8211; 9 &#8211; 4</p>
<p>2B: C &#8212; Owens, Zimmerman, FL &#8212; Lockhart, Bastow. IP-H-R-ER-BB-SO: C &#8212; Cressley (L) 3-6-3-3-1-6, Zimmerman 2-2-2-1-1-3, Owens 1-1-1-0-0-1, FL &#8212; Geer (W) 7-4-2-1-0-3.</p>
<p>Junior Varsity: Corry 13, Fort LeBoeuf 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/05/fort-leboeuf-5-corry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corry 19, East 3</title>
		<link>http://www.corrybaseball.com/2011/05/corry-19-east-3/</link>
		<comments>http://www.corrybaseball.com/2011/05/corry-19-east-3/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:44:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=405</guid>
		<description><![CDATA[EAST (0-12, 0-6) &#8212; ab-r-h-rbi Baeza,cf 1-2-1-0, Ocasio,1b 2-0-0-0, Becerra,3b 2-0-0-0, Grant,p 2-1-0-0, Day,rf 1-0-0-0, Mosk,ss 1-0-0-0, Andino,lf 1-0-0-0, Varner,c 1-0-1-0, Perez,2b 1-0-0-0. Totals 12-3-2-0. CORRY (8-2, 4-2) &#8212; Owens,ss...]]></description>
			<content:encoded><![CDATA[<p>EAST (0-12, 0-6) &#8212; ab-r-h-rbi Baeza,cf 1-2-1-0, Ocasio,1b 2-0-0-0, Becerra,3b 2-0-0-0, Grant,p 2-1-0-0, Day,rf 1-0-0-0, Mosk,ss 1-0-0-0, Andino,lf 1-0-0-0, Varner,c 1-0-1-0, Perez,2b 1-0-0-0. Totals 12-3-2-0.</p>
<p>CORRY (8-2, 4-2) &#8212; Owens,ss 4-3-3-2, Cressley,cf 1-3-0-1, Zimmerman,p 2-1-0-1, Engle,1b 1-2-0-0, Berkhous,3b 2-3-2-2, Jackson,lf 3-3-3-3, Scouten,c 3-1-2-1, Wood,cr 0-1-0-0, Paton,2b 3-1-1-0, Silvis,dh 3-1-2-1. Totals 22-19-13-11.</p>
<p>East 201 &#8212; 3 &#8211; 2 &#8211; 4<br />
Corry (14)5x &#8212; 19 &#8211; 13 &#8211; 2</p>
<p>2B: C &#8212; Owens 2, Scouten, Jackson, Silvis. IP-H-R-ER-BB-SO: E &#8212; Grant 2-13-19-6-5-0, C &#8212; Zimmerman 2-1-2-0-1-7, Gerould 1-1-1-1-0-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/05/corry-19-east-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corry 5, General McLane 2</title>
		<link>http://www.corrybaseball.com/2011/05/corry-5-general-mclane-2/</link>
		<comments>http://www.corrybaseball.com/2011/05/corry-5-general-mclane-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:42:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.corrybaseball.com/?p=403</guid>
		<description><![CDATA[GENERAL McLANE (4-4, 3-2) &#8212; ab-r-h-rbi Ponsoll,p 3-1-2-0, Astorino,c 2-0-1-2, Mountain,ss 3-0-0-0, Stickle,lf 3-0-1-0, Correll,3b 3-0-2-0, Kulka,1b-p 3-0-1-0, Graham,2b 3-0-0-0, Hendricks,rf 3-1-1-0, Gierlak,cf 2-0-0-0. Totals 23-2-8-2. CORRY (7-2, 4-2) &#8212;...]]></description>
			<content:encoded><![CDATA[<p>GENERAL McLANE (4-4, 3-2) &#8212; ab-r-h-rbi Ponsoll,p 3-1-2-0, Astorino,c 2-0-1-2, Mountain,ss 3-0-0-0, Stickle,lf 3-0-1-0, Correll,3b 3-0-2-0, Kulka,1b-p 3-0-1-0, Graham,2b 3-0-0-0, Hendricks,rf 3-1-1-0, Gierlak,cf 2-0-0-0. Totals 23-2-8-2.</p>
<p>CORRY (7-2, 4-2) &#8212; Owens,ss 2-2-2-1, Cressley,p-cf 4-0-3-3, Burrows,1b 3-0-0-1, Zimmerman,cf-p 3-1-1-1, Berkhous,3b 3-0-0-0, Engle,rf 3-0-1-0, Lutton,2b 3-0-1-0, Jackson,dh 3-1-2-0, Scouten,c 2-0-0-0, Patton,cr 0-1-0-0. Totals 26-5-10-6.</p>
<p>General McLane 002 000 0 &#8212; 2 &#8211; 8 &#8211; 0<br />
Corry 230 000 x &#8212; 5 &#8211; 10 &#8211; 1</p>
<p>2B: GM &#8212; Ponsoll, Stickle, Kulka, C &#8212; Owens, Cressley. HR: C &#8212; Zimmerman. IP-H-R-ER-BB-SO: GM &#8212; Ponsoll (L) 5-9-5-5-3-8, Kulka 1-1-0-0-0-1, C &#8212; Cressley (W) 5-6-2-0-0-4, Zimmerman 2-2-0-0-1-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrybaseball.com/2011/05/corry-5-general-mclane-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

