<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>corrybaseball.com</title>
	<link>http://www.corrybaseball.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 15:47:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>District 10 Class AAA Semifinals: Grove City 7, Corry 3</title>
		<description><![CDATA[GROVE CITY (16-2) &#8212; ab-r-h-rbi Alex Miklos,cf 4-2-3-5, Brian Murone,rf 4-0-1-1, Jeff Revesz,c 4-0-0-0, John Anderson,ss 3-0-0-0, Jason Revesz,p 3-0-1-0, Jordan Orlowski,3b 2-2-0-0, Tyler Devine,1b 2-2-0-0, Josh Doody,lf 3-1-1-1, Torin...]]></description>
		<link>http://www.corrybaseball.com/2011/06/district-10-class-aaa-semifinals-grove-city-7-corry-3/</link>
			</item>
	<item>
		<title>District 10 Class AAA Quarterfinal: Corry 7, Franklin 3</title>
		<description><![CDATA[FRANKLIN (11-5) &#8212; ab-r-h-rbi. Cody Trinch,ss 3-2-2-1, Dalton Johnson,p 1-0-0-0, Trent Smith,c 2-0-0-0, Nicholas Emerson,2b 3-0-1-2, Mason McFeaters,cf 3-0-0-0, Nathan Cardy,dh 1-0-0-0, Nolan Hall,1b 2-0-0-0, Ryan Madden,3b 2-0-0-0, Alex Hoover,rf...]]></description>
		<link>http://www.corrybaseball.com/2011/06/district-10-class-aaa-quarterfinal-corry-7-franklin-3/</link>
			</item>
	<item>
		<title>Cathedral Prep 6, Corry 0</title>
		<description><![CDATA[CATHEDRAL PREP (16-3) &#8212; ab-r-h-rbi Hess, 1b 3-1-1-0, Lauria, dh 3-0-1-0, Tome, c 0-0-0-0, Flynn, cf 2-1-0-0, Fromknecht, ss 4-3-3-1, Caskey, 3b 3-1-0-0, Kondrlik, lf 4-0-1-1, Torchio, 2b 4-0-2-3, Lewis,...]]></description>
		<link>http://www.corrybaseball.com/2011/06/cathedral-prep-6-corry-0/</link>
			</item>
	<item>
		<title>Warren 8, Corry 3</title>
		<description><![CDATA[CORRY (10-5, 6-4) &#8212; ab-r-h-rbi Owens,ss 3-0-2-0, Cragg,dh 2-0-0-0, Lutton,2b 0-0-0-0, Cressley,cf 3-0-0-0, Zimmerman,p 2-0-0-0, Berkhous,3b 3-0-0-0, Engle,rf 3-1-2-0, Burrows,1b 3-1-1-0, Jackson,lf 2-1-1-0, Wood,pr 0-0-0-0, Scouten,c 1-0-0-2. Totals 22-3-6-2. WARREN...]]></description>
		<link>http://www.corrybaseball.com/2011/06/warren-8-corry-3/</link>
			</item>
	<item>
		<title>Grove City 7, Corry 0</title>
		<description><![CDATA[CORRY (10-5) &#8212; ab-r-h-rbi Owens,ss 1-0-0-0, Lutton,2b 2-0-0-0, Wood,ph 1-0-0-0, Cressley,p 3-0-1-0, Burrows,1b 3-0-0-0, Zimmerman,cf 3-0-0-0, Berkhous,3b 2-0-1-0, Engle,rf 3-0-1-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-1-0. Totals 24-0-4-0 GROVE CITY (14-2) &#8212;...]]></description>
		<link>http://www.corrybaseball.com/2011/06/grove-city-7-corry-0/</link>
			</item>
	<item>
		<title>Corry 8, Girard 0</title>
		<description><![CDATA[GIRARD (2-12, 0-9) &#8212; ab-r-h-rbi Lewis,ss 4-0-0-0, Bonnett,c 3-0-0-0, Stuart,2b 3-0-2-0, Divido,3b 3-0-0-0, Gregory,cf 3-0-0-0, Ochalek,p 3-0-0-0, Schaaf,1b 2-0-1-0, Monico,2b 1-0-0-0, Lozowski,dh 3-0-1-0, Strubel,rf 2-0-0-0. Totals 27-0-4-0. CORRY (10-3, 6-3)...]]></description>
		<link>http://www.corrybaseball.com/2011/05/corry-8-girard-0/</link>
			</item>
	<item>
		<title>Corry 7, Harbor Creek 4</title>
		<description><![CDATA[CORRY (9-4, 5-3) &#8212; ab-r-h-rbi Owens,ss 4-1-1-2, Lutton,2b 4-0-0-0, Cressley,cf 4-0-0-0, Cragg,pr 0-0-0-0, Burrows,1b 2-0-0-0, Wood,pr 0-1-0-0, Zimmerman,p 4-0-1-0, Engle,rf 4-1-1-0, Berkhous,3b 3-1-2-1, Jackson,dh 3-0-0-0, Burkhart,lf 0-0-0-0, Scouten,c 3-1-3-3, Patten,cr...]]></description>
		<link>http://www.corrybaseball.com/2011/05/corry-7-harbor-creek-4/</link>
			</item>
	<item>
		<title>Fort LeBoeuf 5, Corry 2</title>
		<description><![CDATA[CORRY (8-3, 4-3) &#8212; ab-r-h-rbi Owens,ss 4-1-2-0, Cressley,p 4-0-1-0, Engle,rf 4-0-0-0, Zimmerman,cf 4-0-1-1, Burrows,1b 3-0-0-0, Berkhous,3b 3-1-0-0, Jackson,lf 3-0-0-0, Scouten,c 3-0-0-0, Silvis,dh 1-0-0-0, Lutton,2b 2-0-0-0. Totals 31-2-4-1. FORT LeBOEUF (6-4,...]]></description>
		<link>http://www.corrybaseball.com/2011/05/fort-leboeuf-5-corry-2/</link>
			</item>
	<item>
		<title>Corry 19, East 3</title>
		<description><![CDATA[EAST (0-12, 0-6) &#8212; ab-r-h-rbi Baeza,cf 1-2-1-0, Ocasio,1b 2-0-0-0, Becerra,3b 2-0-0-0, Grant,p 2-1-0-0, Day,rf 1-0-0-0, Mosk,ss 1-0-0-0, Andino,lf 1-0-0-0, Varner,c 1-0-1-0, Perez,2b 1-0-0-0. Totals 12-3-2-0. CORRY (8-2, 4-2) &#8212; Owens,ss...]]></description>
		<link>http://www.corrybaseball.com/2011/05/corry-19-east-3/</link>
			</item>
	<item>
		<title>Corry 5, General McLane 2</title>
		<description><![CDATA[GENERAL McLANE (4-4, 3-2) &#8212; ab-r-h-rbi Ponsoll,p 3-1-2-0, Astorino,c 2-0-1-2, Mountain,ss 3-0-0-0, Stickle,lf 3-0-1-0, Correll,3b 3-0-2-0, Kulka,1b-p 3-0-1-0, Graham,2b 3-0-0-0, Hendricks,rf 3-1-1-0, Gierlak,cf 2-0-0-0. Totals 23-2-8-2. CORRY (7-2, 4-2) &#8212;...]]></description>
		<link>http://www.corrybaseball.com/2011/05/corry-5-general-mclane-2/</link>
			</item>
</channel>
</rss>

